TICKET INFORMATION
Brat Days Tickets:10 for $5.00
Yes, we are still accepting past years Brat Days tickets!
Tickets are used to purchase food and beverages on the grounds. Please note that Brat Days tickets will not be accepted for the Carnival mechanical rides. Carnival ride tickets can only be purchased in the carnival ride area.
Main food tent
We've got the best... Johnsonville's Ultimate Natural Casing Original Brat!
Sheboygan is the "Home of the Brat"
Come for the Food - Stay for the Music
Want to tickle your taste buds this summer? While you might think that brats only come as a "single" or a "double" on a hard roll with condiments, you're wrong! When you venture to Sheboygan this summer, prepare to make some major "sausage consuming" decisions! In what has become lovingly referred to as "Brat-Tastic", you will find many tantalizing and out-of-the-ordinary creations.
Brat-tastic Main Food area
Hours of Operation
Saturday 10:00 am – 10:00 pm
Item | # Tickets (Note: Tickets are $0.50 each) |
---|---|
Brat on a Stick | 6 Tickets |
Single Brat | 10 Tickets |
Double Brat | 12 Tickets |
Single Hamburger | 10 Tickets |
Double Hamburger | 12 Tickets |
Oostburger (Burger & Brat) | 12 Tickets |
2 Slices of Cheese | 2 Tickets |
Brat Jambalaya Provided by Bourbon Street Pub & Grill | 12 Tickets |
Corndog Brat | 9 Tickets |
French Fries | 6 Tickets |
Grilled Cheese Sandwich | 6 Tickets |
Corn on the Cob | 6 Tickets |
Jaycees Main soda stand
Sponsored by Lakeside Pepsi
Hours of Operation
Saturday 10:00 am – 10:00 pm
Item | # Tickets (Note: Tickets are $0.50 each) |
---|---|
Fountain Soda: Pepsi, Diet Pepsi, Mountain Dew, Sierra Mist, Lemonade | 6 Tickets |
Bottled Water | 4 Tickets |
Family Area
Hours of Operation
Saturday 11:00 am – 5:00 pm
Item | # Tickets (Note: Tickets are $0.50 each) |
---|---|
Cookie | 2 Tickets |
12 oz Can Soda (Pepsi, Diet Pepsi, Mountain Dew, Orange, Grape, Root Beer) | 5 Tickets |
Bottled Water | 4 Tickets |
Juice Box | 3 Tickets |

BEVERAGES
► Everyone 21+ must show ID to receive a FREE wristband to be able to consume our delicious malt beverages. We’ve added some new choices to our selection that you are sure to enjoy!
Budweiser Main Stage Beer stand
Hours of Operation
Saturday 10:00 am – 10:00 pm
Item | # Tickets (Note: Tickets are $0.50 each) |
---|---|
Budweiser (16 oz. draft) | 10 Tickets |
Bud Light (16 oz. draft) | 10 Tickets |
Coors Light (16 oz. draft) | 10 Tickets |
Michelob Ultra (16 oz. draft) | 10 Tickets |
New Glarus – Spotted Cow (16 oz. draft) | 12 Tickets |
New Glarus – Moon Man (16 oz. draft) | 12 Tickets |
Potosi – Varsity Golden Ale (16 oz. draft) | 12 Tickets |
Shiner – Lemonade Shandy (16 oz. draft) | 12 Tickets |
Hoop Tea – Hard Iced Tea (16 oz. draft) | 12 Tickets |
Pitcher of Budweiser, Bud Light, Coors Light, or Michelob Ultra | 26 Tickets |
Refill Pitcher of Budweiser, Bud Light, Coors Light, or Michelob Ultra | 22 Tickets |
Pitcher of New Glarus, Potosi, Shiner, or Hoop Tea | 28 Tickets |
Refill Pitcher of New Glarus, Potosi, Shiner, or Hoop Tea | 24 Tickets |
Press Seltzer (16 oz. can) | 10 Tickets |
Michelob Ultra NA (12 oz. can) | 8 Tickets |
Bottled Water | 4 Tickets |
Note: All draft beers are 16 oz. served in a Brat Days signature cup (while supplies last) |
Note: Offerings and prices are subject to change without notice.